La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0,1481 segundos.) [NULLABLE: YES... - YES...]
SELECT * FROM `STATISTICS` ORDER BY `NULLABLE` DESC
| Filtrar filas: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED |
NULLABLE 1
|
INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | snipeit | licenses | 1 | snipeit | licenses_company_id_index | 1 | company_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | locations | 1 | snipeit | locations_manager_id_deleted_at_index | 1 | manager_id | A | 2 | NULL | NULL | YES | BTREE | |||
| def | snipeit | components | 1 | snipeit | components_company_id_index | 1 | company_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | licenses | 1 | snipeit | licenses_deleted_at_category_id_index | 2 | category_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | components | 1 | snipeit | components_deleted_at_category_id_index | 2 | category_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | license_seats | 1 | snipeit | license_seats_license_id_index | 1 | license_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | license_seats | 1 | snipeit | license_seats_assigned_to_license_id_index | 2 | license_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | consumables | 1 | snipeit | consumables_deleted_at_category_id_index | 1 | deleted_at | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | license_seats | 1 | snipeit | license_seats_asset_id_license_id_index | 2 | license_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | locations | 1 | snipeit | locations_company_id_index | 1 | company_id | A | 2 | NULL | NULL | YES | BTREE | |||
| def | snipeit | oauth_access_tokens | 1 | snipeit | oauth_access_tokens_user_id_index | 1 | user_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | report_templates | 1 | snipeit | report_templates_created_by_index | 1 | created_by | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | telescope_entries | 1 | snipeit | telescope_entries_family_hash_index | 1 | family_hash | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | users | 1 | snipeit | users_reset_password_code_index | 1 | reset_password_code | A | 2 | NULL | NULL | YES | BTREE | |||
| def | snipeit | oauth_clients | 1 | snipeit | oauth_clients_user_id_index | 1 | user_id | A | 2 | NULL | NULL | YES | BTREE | |||
| def | snipeit | models | 1 | snipeit | models_deleted_at_category_id_index | 2 | category_id | A | 10 | NULL | NULL | YES | BTREE | |||
| def | snipeit | users | 1 | snipeit | users_username_deleted_at_index | 1 | username | A | 6 | NULL | NULL | YES | BTREE | |||
| def | snipeit | users | 1 | snipeit | users_manager_id_deleted_at_index | 1 | manager_id | A | 2 | NULL | NULL | YES | BTREE | |||
| def | snipeit | users | 1 | snipeit | users_deleted_at_location_id_index | 1 | deleted_at | A | 6 | NULL | NULL | YES | BTREE | |||
| def | snipeit | accessories | 1 | snipeit | accessories_company_id_index | 1 | company_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | accessories | 1 | snipeit | accessories_deleted_at_category_id_index | 2 | category_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | snipeit | action_logs | 1 | snipeit | action_logs_created_at_index | 1 | created_at | A | 839 | NULL | NULL | YES | BTREE | |||
| def | snipeit | assets | 1 | snipeit | assets_deleted_at_assigned_type_assigned_to_index | 2 | assigned_type | A | 4 | NULL | NULL | YES | BTREE | |||
| def | snipeit | assets | 1 | snipeit | assets_serial_index | 1 | serial | A | 155 | NULL | NULL | YES | BTREE | |||
| def | snipeit | assets | 1 | snipeit | assets_deleted_at_supplier_id_index | 1 | deleted_at | A | 2 | NULL | NULL | YES | BTREE |
| Filtrar filas: |